aboutsummaryrefslogtreecommitdiff
path: root/mod/lightpics/graphics/icons/river_icon_image.gif
blob: cf391898e2a56a26960713b603da44eb4c30f0a7 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 12 00 12 00 87 00 00 a3 a3 a3 a4 a3 a3 a4 a5 a5 a7 a7 a7 a8 a8 a8 a9 a9 a9 aa GIF89a..........................
0020 aa aa ab ab ab ab ac ab ac ac ac ae ae ae b2 b2 b2 b6 b6 b6 ba ba ba ba bc bb c1 c2 c2 c2 c3 c4 ................................
0040 c2 c4 c4 c3 c3 c3 c3 c4 c4 c3 c5 c5 c4 c5 c6 c6 c6 c7 c7 c7 c7 c8 c7 c8 c9 c9 c9 cf cf cf d2 d2 ................................
0060 d2 de de de e1 e1 e1 e3 e3 e3 e4 e4 e4 e6 e6 e6 ed ed ed ed ee ee ee ee ee f2 f2 f2 f4 f4 f4 f9 ................................
0080 f9 f9 fa fa fa fb f9 fa fd fd fd ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 1d 1d 1d 1d 1d 1d 1d 1d ................................
00c0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
00e0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0100 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0120 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0140 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0160 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0180 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
01a0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
01c0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
01e0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0200 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0220 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0240 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0260 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0280 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
02a0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
02c0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
02e0 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d ................................
0300 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 1d 21 f9 04 00 00 00 ff 00 2c 00 00 00 00 12 00 12 00 00 08 .............!.......,..........
0320 8e 00 71 08 1c 48 b0 a0 c1 83 08 13 2a 24 a8 c2 c4 89 13 26 22 9a 98 81 f0 05 80 8b 18 2f 66 b0 ..q..H......*$.....&"......../f.
0340 61 63 60 88 06 0d 16 64 cc 48 e0 62 03 81 16 5c b4 50 00 80 80 87 18 35 4a 1c 18 29 b0 02 09 12 ac`....d.H.b...\.P.....5J..)....
0360 09 00 8c 48 91 60 80 06 16 06 32 0a 9c 80 91 01 0d 04 17 03 a0 c0 20 14 07 d1 8b 17 64 94 bc f8 ...H.`....2.................d...
0380 61 43 d3 a7 00 0a dc 70 20 20 2b 0c 09 4d 23 64 7c 60 03 04 07 1c 2b 68 e2 a0 30 12 80 08 13 6d aC.....p..+..M#d|`....+h..0....m
03a0 01 08 ec 10 37 2e 84 85 78 f3 ea dd 8b 30 20 00 3b ....7...x....0..;