summaryrefslogtreecommitdiff
path: root/images/vmenuitem.png
blob: ab0102b63ce68cac6e13ec2c82ac630dbf895e0d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 03 e6 00 00 00 52 08 06 00 00 00 d9 d3 ce .PNG........IHDR.......R........
0020 d9 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 07 6a 49 44 41 54 78 5e .....pHYs..........o.d...jIDATx^
0040 ed da b1 8d c2 40 14 45 d1 29 83 32 e8 60 5c 0e 5d 11 12 12 d8 ae c3 25 10 12 52 02 8c 89 a8 60 .....@.E.).2.`\.]......%..R....`
0060 de 08 9f 95 bc b1 f7 72 b4 d2 7f a2 14 3f 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 .......r.....?.(....(....(....(.
0080 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 ...(....(....(....(....(....(...
00a0 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 .(....(....(....(....(....(....(
00c0 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 ....(....(....(....(....(....(..
00e0 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a ..(....(....(....(....(....(....
0100 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 (....(....(....(....(....(....(.
0120 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 ...(....(....(....(....(....(...
0140 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 .(....(....(....(....(....(....(
0160 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 ....(....(....(....(....(....(..
0180 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a ..(....(....(....(....(....(....
01a0 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 (....(....(....(....(....(....(.
01c0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 ...(....(....(....(....(....(...
01e0 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 .(....(....(....(....(....(....(
0200 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 ....(....(....(....(....(....(..
0220 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a ..(....(....(....(....(....(....
0240 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 (....(....(....(....(....(....(.
0260 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 ...(....(....(....(....(....(...
0280 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 c0 3f 16 a8 .(....(....(....(....(....(..?..
02a0 b5 9e a6 69 ba b6 e7 ed d1 80 01 06 18 60 80 01 06 18 60 80 01 06 18 60 80 81 6e 06 6e ed 26 3f ...i.........`....`....`..n.n.&?
02c0 97 16 fc 2e 7a b7 e8 c6 0f 03 10 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 c0 af 81 6d 3f cc a1 ....z........0....0....0....m?..
02e0 d0 80 01 06 18 60 80 01 06 18 60 80 01 06 18 60 80 81 90 01 87 79 28 bc 41 c4 20 c4 00 03 0c 30 .....`....`....`.....y(.A......0
0300 c0 00 03 0c 30 c0 00 03 0c 30 b0 1b 70 98 3b cc ad 62 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 ....0....0..p.;..b.0....0....0..
0320 03 41 03 0e f3 60 7c eb 98 75 8c 01 06 18 60 80 01 06 18 60 80 01 06 18 60 c0 61 ee 30 b7 8c 31 .A...`|..u....`....`....`.a.0..1
0340 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 04 0d 38 cc 83 f1 2d 63 96 31 06 18 60 80 01 06 18 60 ....0....0......8...-c.1..`....`
0360 80 01 06 18 60 80 01 87 b9 c3 dc 32 c6 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 10 34 e0 30 0f ....`......2....0....0....0.4.0.
0380 c6 b7 8c 59 c6 18 60 80 01 06 18 60 80 01 06 18 60 80 01 06 1c e6 0e 73 cb 18 03 0c 30 c0 00 03 ...Y..`....`....`......s....0...
03a0 0c 30 c0 00 03 0c 30 c0 40 d0 80 c3 3c 18 df 32 66 19 63 80 01 06 18 60 80 01 06 18 60 80 01 06 .0....0.@...<..2f.c....`....`...
03c0 18 70 98 3b cc 2d 63 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 03 41 03 0e f3 60 7c cb 98 65 8c .p.;.-c.0....0....0...A...`|..e.
03e0 01 06 18 60 80 01 06 18 60 80 01 06 18 60 c0 61 ee 30 b7 8c 31 c0 00 03 0c 30 c0 00 03 0c 30 c0 ...`....`....`.a.0..1....0....0.
0400 00 03 0c 04 0d 38 cc 83 f1 2d 63 96 31 06 18 60 80 01 06 18 60 80 01 06 18 60 80 01 87 b9 c3 dc .....8...-c.1..`....`....`......
0420 32 c6 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 10 34 e0 30 0f c6 b7 8c 59 c6 18 60 80 01 06 18 2....0....0....0.4.0....Y..`....
0440 60 80 01 06 18 60 80 01 06 1c e6 0e 73 cb 18 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 40 d0 80 `....`......s....0....0....0.@..
0460 c3 3c 18 df 32 66 19 63 80 01 06 18 60 80 01 06 18 60 80 01 06 18 70 98 3b cc 2d 63 0c 30 c0 00 .<..2f.c....`....`....p.;.-c.0..
0480 03 0c 30 c0 00 03 0c 30 c0 00 03 41 03 0e f3 60 7c cb 98 65 8c 01 06 18 60 80 01 06 18 60 80 01 ..0....0...A...`|..e....`....`..
04a0 06 18 60 60 3f cc 37 10 40 60 80 01 06 18 60 80 01 06 18 60 80 01 06 18 60 20 62 e0 59 6a ad ad ..``?.7.@`....`....`....`.b.Yj..
04c0 fd f4 f0 01 44 3e 00 5f 17 f1 8d 05 06 18 60 80 01 06 18 60 80 01 06 18 60 e0 b8 06 5e ed 26 bf ....D>._......`....`....`...^.&.
04e0 14 3f 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 .?.(....(....(....(....(....(...
0500 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 .(....(....(....(....(....(....(
0520 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 02 0a 28 a0 80 ....(....(....(....(....(....(..
0540 02 1d 0a 2c cb 72 5a d7 f5 da 9e b7 47 03 06 18 60 80 01 06 18 60 80 01 06 18 60 80 01 06 ba 19 ...,.rZ.....G...`....`....`.....
0560 b8 b5 9b fc 5c da af bb e8 dd a2 1b 3f 0c 40 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 03 bf 06 ....\.......?.@.0....0....0.....
0580 b6 e2 28 77 94 33 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 90 33 e0 30 b7 d4 58 eb 18 60 80 ..(w.3....0....0....0.3.0..X..`.
05a0 01 06 18 60 80 01 06 18 60 80 01 06 82 06 1c e6 c1 f8 16 a9 dc 22 a5 bd f6 0c 30 c0 00 03 0c 30 ...`....`............"....0....0
05c0 c0 00 03 0c 30 30 8a 01 87 b9 c3 dc 32 c6 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 10 34 e0 30 ....00......2....0....0....0.4.0
05e0 0f c6 1f 65 9d f1 1e 96 42 06 18 60 80 01 06 18 60 80 01 06 18 60 20 67 c0 61 ee 30 b7 8c 31 c0 ...e....B..`....`....`.g.a.0..1.
0600 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 04 0d 38 cc 83 f1 2d 52 b9 45 4a 7b ed 19 60 80 01 06 18 ...0....0......8...-R.EJ{..`....
0620 60 80 01 06 18 60 60 14 03 0e 73 87 b9 65 8c 01 06 18 60 80 01 06 18 60 80 01 06 18 60 20 68 c0 `....``...s..e....`....`....`.h.
0640 61 1e 8c 3f ca 3a e3 3d 2c 85 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 40 ce 80 c3 dc 61 6e 19 63 a..?.:.=,..0....0....0.@....an.c
0660 80 01 06 18 60 80 01 06 18 60 80 01 06 18 08 1a 70 98 07 e3 5b a4 72 8b 94 f6 da 33 c0 00 03 0c ....`....`......p...[.r....3....
0680 30 c0 00 03 0c 30 c0 c0 28 06 1c e6 0e 73 cb 18 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 40 d0 0....0..(....s....0....0....0.@.
06a0 80 c3 3c 18 7f 94 75 c6 7b 58 0a 19 60 80 01 06 18 60 80 01 06 18 60 80 81 9c 01 87 b9 c3 dc 32 ..<...u.{X..`....`....`........2
06c0 c6 00 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 10 34 e0 30 0f c6 b7 48 e5 16 29 ed b5 67 80 01 06 ....0....0....0.4.0...H..)..g...
06e0 18 60 80 01 06 18 60 80 81 51 0c 38 cc 1d e6 96 31 06 18 60 80 01 06 18 60 80 01 06 18 60 80 81 .`....`..Q.8....1..`....`....`..
0700 a0 01 87 79 30 fe 28 eb 8c f7 b0 14 32 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 03 39 03 0e 73 87 b9 ...y0.(.....2....0....0...9..s..
0720 65 8c 01 06 18 60 80 01 06 18 60 80 01 06 18 60 20 68 c0 61 1e 8c 6f 91 ca 2d 52 da 6b cf 00 03 e....`....`....`.h.a..o..-R.k...
0740 0c 30 c0 00 03 0c 30 c0 00 03 a3 18 70 98 3b cc 2d 63 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 00 .0....0.....p.;.-c.0....0....0..
0760 03 41 03 fb 61 be 8d b2 12 78 0f 8b 15 03 0c 30 c0 00 03 0c 30 c0 00 03 0c 30 c0 c0 c1 0c 3c cb .A..a....x.....0....0....0....<.
0780 3c cf 53 7b 1e 07 fb c3 ad 41 c1 35 88 35 ff 68 19 60 80 01 06 18 60 80 01 06 18 60 80 81 af 81 <.S{.....A.5.5.h.`....`....`....
07a0 57 7b 2e 1f ac 61 16 61 03 31 6c e4 00 00 00 00 49 45 4e 44 ae 42 60 82 W{...a.a.1l.....IEND.B`.