aboutsummaryrefslogtreecommitdiff
path: root/mod/graphstats/vendors/simile-timeline/timeline_ajax/images/message-left.png
blob: f354376bdc9e56c4738b984c4f7e6d43d033fcd8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 2c 00 00 00 64 08 06 00 00 00 fd 8f d2 .PNG........IHDR...,...d........
0020 00 00 00 00 04 67 41 4d 41 00 00 af c8 37 05 8a e9 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 .....gAMA....7.......tEXtSoftwar
0040 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 02 5f 49 44 41 54 78 da e.Adobe.ImageReadyq.e<..._IDATx.
0060 62 64 60 60 60 64 80 00 64 1a 9d 0d c3 4c 58 d8 4c 30 76 79 f9 aa d7 20 4d 4d 4d fe 97 fe ff ff bd```d..d....LX.L0vy....MMM.....
0080 0f 33 83 01 99 fd ef df 3f 38 1b 5d 0e 9f 18 0c 00 04 10 13 c3 10 03 00 01 34 e4 1c 0c 10 40 d4 .3......?8.].............4....@.
00a0 74 30 23 3d 1c 0c 10 40 43 2e 84 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c t0#=...@C....h.9........h.9.....
00c0 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 ...h.9........h.9........h.9....
00e0 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 ....h.9........h.9........h.9...
0100 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 .....h.9........h.9........h.9..
0120 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 ......h.9........h.9........h.9.
0140 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 .......h.9........h.9........h.9
0160 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 ........h.9........h.9........h.
0180 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 9........h.9........h.9........h
01a0 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 .9........h.9........h.9........
01c0 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 h.9........h.9........h.9.......
01e0 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 .h.9........h.9........h.9......
0200 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c ..h.9........h.9........h.9.....
0220 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 ...h.9........h.9........h.9....
0240 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 ....h.9........h.9........h.9...
0260 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 .....h.9........h.9........h.9..
0280 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 ......h.9........h.9........h.9.
02a0 20 80 86 9c 83 01 02 68 c8 39 18 20 80 86 9c 83 01 02 68 c8 39 18 20 c0 00 6e c3 14 78 17 10 82 .......h.9........h.9....n..x...
02c0 7c 00 00 00 00 49 45 4e 44 ae 42 60 82 |....IEND.B`.