Age | Commit message (Collapse) | Author | |
---|---|---|---|
2011-05-20 | Refs #3340 pulls dashboard out as plugin | cash | |
git-svn-id: http://code.elgg.org/elgg/trunk@9108 36083f99-b078-4883-b0ff-0f9b5a30f544 | |||
2008-07-01 | No need to have the dashboard plugin. Dashboard is part of core. | ben | |
git-svn-id: https://code.elgg.org/elgg/trunk@1234 36083f99-b078-4883-b0ff-0f9b5a30f544 | |||
2008-03-11 | index page changes so it now logs you into the dashboard | dave | |
git-svn-id: https://code.elgg.org/elgg/trunk@171 36083f99-b078-4883-b0ff-0f9b5a30f544 | |||
2008-03-11 | css, dashboard and topmenu tweaks | dave | |
git-svn-id: https://code.elgg.org/elgg/trunk@170 36083f99-b078-4883-b0ff-0f9b5a30f544 |