diff options
author | Silvio Rhatto <rhatto@riseup.net> | 2024-04-28 23:55:12 -0300 |
---|---|---|
committer | Silvio Rhatto <rhatto@riseup.net> | 2024-04-28 23:55:12 -0300 |
commit | b074506e66112b50cb1b663a056eb118024e305d (patch) | |
tree | 1ce30af847aa424efb20e131fb877faada8b9d44 /ai.bib | |
parent | fa9e71d05ee5b7460eece21b8697d8e2ef4288f3 (diff) | |
download | biblio-b074506e66112b50cb1b663a056eb118024e305d.tar.gz biblio-b074506e66112b50cb1b663a056eb118024e305d.tar.bz2 |
Adds @anatomyofai
Diffstat (limited to 'ai.bib')
-rw-r--r-- | ai.bib | 9 |
1 files changed, 9 insertions, 0 deletions
@@ -99,3 +99,12 @@ url = "https://sustain.algorithmwatch.org/en/water-is-the-new-co2/", note = "Acessado em 04/12/2024", } + +@misc{anatomyofai, + title = "Anatomy of an AI System: The Amazon Echo As An Anatomical Map of Human Labor, Data and Planetary Resources", + author = "Kate Crawford and Vladan Joler", + year = "2018", + publisher = "AI Now Institute and Share Lab", + month = "September", + url = "https://anatomyof.ai", +} |